Acid Alkaline Balance Foods Chart
Balancing your acid/alkaline ratio is especially critical when you are challenged with the effects of stress. The table below provides a simple list of acid or alkaline forming foods. You can use this information to make the healthiest nutrition choices to support health and stress management.
Acid / alkaline food chart
Category | Alkaline forming | Acid forming | Neutral | Variable |
---|---|---|---|---|
Cereal grains | ||||
(used in the making of breakfast cereals, noodles and pasta, breads, cookies, pies, bagels, etc.,) | Millet and sprouted cereal grains. | All cereal grains except millet: (buckwheat, corn, oats, brown rice, spelt, kamut, white rice, rye, whole wheat, white flour, enriched flour) and everything made with these. | Wild rice. | |
Vegetables | ||||
These include aromatic herbs and spices | All vegetables except potatoes and tomatoes. | Potatoes and tomatoes may be acid forming or alkaline depending on the type and the soil conditions. In the case of tomatoes it also depends on whether they have been tree ripened or not. | ||
Fruits | ||||
All fruits except cranberries and grapefruits lemons, limes and oranges that have not been tree ripened. | Cranberries Strawberries when not picked ripe. | Grapefruits lemons, limes and oranges and strawberries depending on when they were picked. | ||
Nuts | ||||
Almonds and chestnuts | All nuts except almonds and chestnuts | |||
Seeds | ||||
Sprouted seeds and pumpkin seeds. | All seeds, including quinoa, except sprouted seeds and pumpkin seeds. | |||
Legumes (Beans) | ||||
Fermented or sprouted soya products. | All legumes, including peanuts and non-fermented soya. | |||
Dairy | ||||
Certain high quality organic fermented yogurts and kefirs and low fat cottage cheese. Goat's whey. | All higher fat dairy products and all "processed" dairy products made with milk solids and milk by-products. | All non-processed, low fat, dairy products. | Whey protein - depending on the quality of the protein used and the manufacturing process, may be acid forming, neutral or lightly alkaline. | |
Fish | ||||
Free range, organically fed chicken eggs. | ||||
Poultry | ||||
Chicken and turkey breast | Chicken, duck, grouse, turkey. | |||
Meats | ||||
Beef, bison, lamb, sheep, pork, rabbit, wild game. | ||||
Beverages | ||||
Vegetable juices with the exception of some commercial products containing tomato juice. Fresh fruit juices. Green tea. Water. | Coffee, soft drinks (pop), all alcoholic beverages (beer, wine, liquor), commercial fruit juices. | Black tea. | ||
Other | ||||
Apple cider vinegar (organic). | All oils and fats. All vinegars except organic apple cider vinegar. All sweeteners except unrefined agave, maple syrup, non-pasteurized honey and raw cane sugar. | Unrefined agave nectar, maple syrup, non-pasteurized honey and raw cane sugar. |
My New Book!
« Qu’en pense mon naturopathe »
300 pages to answer all your health questions. Available here. Unfortunately, in french only for now.